Most Recent Cleves Homes For Sale
| View All Cleves Homes For Sale | ||
|
7356 Wesselman Rd, Cleves, OH 45002 | $379,900 4 beds 3 baths |
|
4246 Saint Cloud Way, Cleves, OH 45002 | $369,900 3 beds 2.5 baths |
|
245 S Miami Ave, Cleves, OH 45002 | $89,900 |
Real Estate Resources |
Cleves Apartments
There are 214 apartments found in and near the Cleves area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings